A generous park with a water surface area
The heart of the residence is a park with several water surface areas. The public space is considered to the last detail. Your home surely does not end at your door-step.
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
M.1.01 | Byt | 1.NP | 4+kk | ne | SZ | 101,3 m² | 6,6 m² / 10,2 m² / 35,3 m² | 156,4 m² | 11475000 CZK | Go to detail |
M.1.02 | Byt | 1.NP | 2+kk | ne | SV | 64,5 m² | - / 22,3 m² / 62,7 m² | 152,5 m² | 8059000 CZK | Go to detail |
M.2.01 | Byt | 2.NP | 4+kk | ne | SZ | 101,3 m² | 6,6 m² / - / - | 110,7 m² | 11711000 CZK | Go to detail |
M.2.02 | Byt | 2.NP | 2+kk | ne | SV | 64,5 m² | 8,7 m² / - / - | 76 m² | 7457000 CZK | Go to detail |
M.2.06 | Byt | 2.NP | 4+kk | ne | JV | 100,8 m² | 6,1 m² / - / - | 115,7 m² | 12006000 CZK | Go to detail |
M.2.09 | Byt | 2.NP | 2+kk | ano | JZ | 67,6 m² | 12,2 m² / - / - | 82,5 m² | 7657000 CZK | Go to detail |
M.2.11 | Byt | 2.NP | 2+kk | ano | JZ | 63,6 m² | 7,7 m² / - / - | 74 m² | 7204000 CZK | Go to detail |
M.3.01 | Byt | 3.NP | 4+kk | ne | SZ | 101,3 m² | 6,6 m² / - / - | 110,9 m² | 11948000 CZK | Go to detail |
M.3.02 | Byt | 3.NP | 2+kk | ne | SV | 64,5 m² | 8,7 m² / - / - | 76,2 m² | 7608000 CZK | Go to detail |
M.3.04 | Byt | 3.NP | 2+kk | ne | SV | 54,5 m² | 5,5 m² / - / - | 65,2 m² | 6619000 CZK | Go to detail |
M.3.06 | Byt | 3.NP | 4+kk | ne | JV | 100,8 m² | 6,1 m² / - / - | 118,2 m² | 12242000 CZK | Go to detail |
M.3.09 | Byt | 3.NP | 2+kk | ano | JZ | 67,6 m² | 12,2 m² / - / - | 85 m² | 7815000 CZK | Go to detail |
M.3.10 | Byt | 3.NP | 2+kk | ne | JZ | 63,5 m² | 6,1 m² / - / - | 75,4 m² | 7564000 CZK | Go to detail |
M.3.11 | Byt | 3.NP | 2+kk | ano | JZ | 63,6 m² | 7,7 m² / - / - | 74,7 m² | 7353000 CZK | Go to detail |
M.1.03 | Byt | 1.NP | 2+kk | ne | SV | 48,3 m² | - / 15,4 m² / 37,9 m² | 104,6 m² | Sold | |
M.1.04 | Byt | 1.NP | 2+kk | ne | SV | 54,5 m² | - / 17,7 m² / 28,9 m² | 104,1 m² | Sold | |
M.1.05 | Byt | 1.NP | 1+kk | ne | SV | 32,5 m² | - / 9,3 m² / 12,9 m² | 57,5 m² | Sold | |
M.1.06 | Byt | 1.NP | 4+kk | ne | SV | 100,8 m² | 6,1 m² / 24,1 m² / 59,2 m² | 193,2 m² | Sold | |
M.1.07 | Byt | 1.NP | 4+kk | ne | JV | 95 m² | - / 31,6 m² / 74,1 m² | 203,9 m² | Sold | |
M.1.08 | Byt | 1.NP | 1+kk | ne | JZ | 39,2 m² | - / 14,1 m² / 34,3 m² | 90,7 m² | Sold | |
M.1.09 | Byt | 1.NP | 2+kk | ano | JZ | 67,1 m² | - / 16,1 m² / 42 m² | 127,8 m² | Sold | |
M.1.10 | Byt | 1.NP | 2+kk | ne | JZ | 60,1 m² | - / 21,1 m² / 41,1 m² | 124,9 m² | Sold | |
M.1.11 | Byt | 1.NP | 2+kk | ano | JZ | 63,6 m² | - / 23,2 m² / 51,8 m² | 141,4 m² | Sold | |
M.2.03 | Byt | 2.NP | 2+kk | ne | SV | 48,3 m² | 6,9 m² / - / - | 58,4 m² | Sold | |
M.2.04 | Byt | 2.NP | 2+kk | ne | SV | 54,5 m² | 5,5 m² / - / - | 63,3 m² | Reserved | |
M.2.05 | Byt | 2.NP | 1+kk | ne | SV | 32,5 m² | 0,8 m² / - / - | 36,4 m² | Sold | |
M.2.07 | Byt | 2.NP | 4+kk | ne | JZ | 99,8 m² | 17,9 m² / - / - | 120,4 m² | Reserved | |
M.2.08 | Byt | 2.NP | 1+kk | ne | JZ | 38,1 m² | 3,1 m² / - / - | 43,8 m² | Sold | |
M.2.10 | Byt | 2.NP | 2+kk | ne | JZ | 63,5 m² | 6,1 m² / - / - | 72,3 m² | Sold | |
M.3.03 | Byt | 3.NP | 2+kk | ne | SV | 48,3 m² | 6,9 m² / - / - | 60,8 m² | Sold | |
M.3.05 | Byt | 3.NP | 1+kk | ne | SV | 32,5 m² | 0,8 m² / - / - | 38,5 m² | Sold | |
M.3.07 | Byt | 3.NP | 4+kk | ne | JZ | 95 m² | 16 m² / - / - | 116,1 m² | Sold | |
M.3.08 | Byt | 3.NP | 1+kk | ne | JZ | 38,1 m² | 3,1 m² / - / - | 46,5 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
M.1.01 | Byt | 1.NP | 4+kk | ne | SZ | 101,3 m² | 6,6 m² / 10,2 m² / 35,3 m² | 156,4 m² | 11475000 CZK | Go to detail |
M.1.02 | Byt | 1.NP | 2+kk | ne | SV | 64,5 m² | - / 22,3 m² / 62,7 m² | 152,5 m² | 8059000 CZK | Go to detail |
M.1.03 | Byt | 1.NP | 2+kk | ne | SV | 48,3 m² | - / 15,4 m² / 37,9 m² | 104,6 m² | Sold | |
M.1.04 | Byt | 1.NP | 2+kk | ne | SV | 54,5 m² | - / 17,7 m² / 28,9 m² | 104,1 m² | Sold | |
M.1.05 | Byt | 1.NP | 1+kk | ne | SV | 32,5 m² | - / 9,3 m² / 12,9 m² | 57,5 m² | Sold | |
M.1.06 | Byt | 1.NP | 4+kk | ne | SV | 100,8 m² | 6,1 m² / 24,1 m² / 59,2 m² | 193,2 m² | Sold | |
M.1.07 | Byt | 1.NP | 4+kk | ne | JV | 95 m² | - / 31,6 m² / 74,1 m² | 203,9 m² | Sold | |
M.1.08 | Byt | 1.NP | 1+kk | ne | JZ | 39,2 m² | - / 14,1 m² / 34,3 m² | 90,7 m² | Sold | |
M.1.09 | Byt | 1.NP | 2+kk | ano | JZ | 67,1 m² | - / 16,1 m² / 42 m² | 127,8 m² | Sold | |
M.1.10 | Byt | 1.NP | 2+kk | ne | JZ | 60,1 m² | - / 21,1 m² / 41,1 m² | 124,9 m² | Sold | |
M.1.11 | Byt | 1.NP | 2+kk | ano | JZ | 63,6 m² | - / 23,2 m² / 51,8 m² | 141,4 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
M.2.01 | Byt | 2.NP | 4+kk | ne | SZ | 101,3 m² | 6,6 m² / - / - | 110,7 m² | 11711000 CZK | Go to detail |
M.2.02 | Byt | 2.NP | 2+kk | ne | SV | 64,5 m² | 8,7 m² / - / - | 76 m² | 7457000 CZK | Go to detail |
M.2.06 | Byt | 2.NP | 4+kk | ne | JV | 100,8 m² | 6,1 m² / - / - | 115,7 m² | 12006000 CZK | Go to detail |
M.2.09 | Byt | 2.NP | 2+kk | ano | JZ | 67,6 m² | 12,2 m² / - / - | 82,5 m² | 7657000 CZK | Go to detail |
M.2.11 | Byt | 2.NP | 2+kk | ano | JZ | 63,6 m² | 7,7 m² / - / - | 74 m² | 7204000 CZK | Go to detail |
M.2.03 | Byt | 2.NP | 2+kk | ne | SV | 48,3 m² | 6,9 m² / - / - | 58,4 m² | Sold | |
M.2.04 | Byt | 2.NP | 2+kk | ne | SV | 54,5 m² | 5,5 m² / - / - | 63,3 m² | Reserved | |
M.2.05 | Byt | 2.NP | 1+kk | ne | SV | 32,5 m² | 0,8 m² / - / - | 36,4 m² | Sold | |
M.2.07 | Byt | 2.NP | 4+kk | ne | JZ | 99,8 m² | 17,9 m² / - / - | 120,4 m² | Reserved | |
M.2.08 | Byt | 2.NP | 1+kk | ne | JZ | 38,1 m² | 3,1 m² / - / - | 43,8 m² | Sold | |
M.2.10 | Byt | 2.NP | 2+kk | ne | JZ | 63,5 m² | 6,1 m² / - / - | 72,3 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
M.3.01 | Byt | 3.NP | 4+kk | ne | SZ | 101,3 m² | 6,6 m² / - / - | 110,9 m² | 11948000 CZK | Go to detail |
M.3.02 | Byt | 3.NP | 2+kk | ne | SV | 64,5 m² | 8,7 m² / - / - | 76,2 m² | 7608000 CZK | Go to detail |
M.3.04 | Byt | 3.NP | 2+kk | ne | SV | 54,5 m² | 5,5 m² / - / - | 65,2 m² | 6619000 CZK | Go to detail |
M.3.06 | Byt | 3.NP | 4+kk | ne | JV | 100,8 m² | 6,1 m² / - / - | 118,2 m² | 12242000 CZK | Go to detail |
M.3.09 | Byt | 3.NP | 2+kk | ano | JZ | 67,6 m² | 12,2 m² / - / - | 85 m² | 7815000 CZK | Go to detail |
M.3.10 | Byt | 3.NP | 2+kk | ne | JZ | 63,5 m² | 6,1 m² / - / - | 75,4 m² | 7564000 CZK | Go to detail |
M.3.11 | Byt | 3.NP | 2+kk | ano | JZ | 63,6 m² | 7,7 m² / - / - | 74,7 m² | 7353000 CZK | Go to detail |
M.3.03 | Byt | 3.NP | 2+kk | ne | SV | 48,3 m² | 6,9 m² / - / - | 60,8 m² | Sold | |
M.3.05 | Byt | 3.NP | 1+kk | ne | SV | 32,5 m² | 0,8 m² / - / - | 38,5 m² | Sold | |
M.3.07 | Byt | 3.NP | 4+kk | ne | JZ | 95 m² | 16 m² / - / - | 116,1 m² | Sold | |
M.3.08 | Byt | 3.NP | 1+kk | ne | JZ | 38,1 m² | 3,1 m² / - / - | 46,5 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
J.1.02 | Byt | 1.NP | 3+kk | ne | SV | 83,1 m² | - / 26,3 m² / 77,4 m² | 189,9 m² | 9895000 CZK | Go to detail |
J.1.03 | Byt | 1.NP | 3+kk | ne | SV | 91,9 m² | - / 31,6 m² / 70,8 m² | 197,2 m² | 10942000 CZK | Go to detail |
J.1.06 | Byt | 1.NP | 1+kk | ne | JZ | 39,4 m² | - / 14,2 m² / 33,5 m² | 90,3 m² | 5249000 CZK | Go to detail |
J.1.10 | Byt | 1.NP | 3+kk | ne | SZ | 80 m² | 6,4 m² / 14,8 m² / 47,8 m² | 151,7 m² | 9243000 CZK | Go to detail |
J.2.01 | Byt | 2.NP | 3+kk | ne | SV | 82,9 m² | 8,7 m² / - / - | 94,3 m² | 9773000 CZK | Go to detail |
J.2.02 | Byt | 2.NP | 3+kk | ne | SV | 86,5 m² | 7,4 m² / - / - | 96,6 m² | 10197000 CZK | Go to detail |
J.2.03 | Byt | 2.NP | 3+kk | ne | SV | 91,9 m² | 5,9 m² / - / - | 100,7 m² | 10726000 CZK | Go to detail |
J.2.04 | Byt | 2.NP | 4+kk | ne | JV | 100,8 m² | 6,2 m² / - / - | 115,8 m² | 12240000 CZK | Go to detail |
J.2.05 | Byt | 2.NP | 4+kk | ne | JZ | 99,8 m² | 17,6 m² / - / - | 120,1 m² | 12353000 CZK | Go to detail |
J.2.07 | Byt | 2.NP | 1+kk | ne | JZ | 43,1 m² | 3,2 m² / - / - | 49 m² | 5219000 CZK | Go to detail |
J.2.08 | Byt | 2.NP | 3+kk | ne | JZ | 87,8 m² | 6,1 m² / - / - | 104,4 m² | 10752000 CZK | Go to detail |
J.2.10 | Byt | 2.NP | 3+kk | ne | SZ | 80 m² | 6,4 m² / - / - | 89,2 m² | 9054000 CZK | Go to detail |
J.3.02 | Byt | 3.NP | 3+kk | ne | SV | 86,6 m² | 7,4 m² / - / - | 99,4 m² | 10413000 CZK | Go to detail |
J.3.03 | Byt | 3.NP | 3+kk | ne | SV | 91,9 m² | 5,9 m² / - / - | 103,6 m² | 10942000 CZK | Go to detail |
J.3.10 | Byt | 3.NP | 3+kk | ne | SZ | 80 m² | 6,4 m² / - / - | 88,8 m² | 9243000 CZK | Go to detail |
J.1.01 | Byt | 1.NP | 3+kk | ne | SV | 78,2 m² | - / 21,3 m² / 64,4 m² | 167 m² | Sold | |
J.1.04 | Byt | 1.NP | 4+kk | ne | JV | 100,8 m² | 6,2 m² / 35 m² / 74,7 m² | 219,8 m² | Sold | |
J.1.05 | Byt | 1.NP | 4+kk | ne | JZ | 100,3 m² | - / 39,2 m² / 79 m² | 226,9 m² | Sold | |
J.1.07 | Byt | 1.NP | 1+kk | ne | JZ | 41,9 m² | - / 11,6 m² / 19 m² | 75,7 m² | Sold | |
J.1.08 | Byt | 1.NP | 3+kk | ne | JZ | 87,8 m² | - / 26 m² / 54,5 m² | 171,4 m² | Sold | |
J.1.09 | Byt | 1.NP | 1+kk | ne | SZ | 34,7 m² | - / 12,6 m² / 20,5 m² | 70,4 m² | Sold | |
J.2.06 | Byt | 2.NP | 1+kk | ne | JZ | 38 m² | 3,2 m² / - / - | 43,8 m² | Sold | |
J.2.09 | Byt | 2.NP | 1+kk | ne | SZ | 34,7 m² | 4,8 m² / - / - | 42,4 m² | Sold | |
J.3.01 | Byt | 3.NP | 3+kk | ne | SV | 82,9 m² | 8,7 m² / - / - | 94,7 m² | Reserved | |
J.3.04 | Byt | 3.NP | 4+kk | ne | JV | 96,3 m² | 6,1 m² / - / - | 112,7 m² | Sold | |
J.3.05 | Byt | 3.NP | 4+kk | ne | JZ | 101 m² | 17,6 m² / - / - | 124,7 m² | Sold | |
J.3.06 | Byt | 3.NP | 1+kk | ne | JZ | 39,5 m² | 4,2 m² / - / - | 49,3 m² | Sold | |
J.3.07 | Byt | 3.NP | 1+kk | ne | JZ | 43,1 m² | 3,2 m² / - / - | 51,7 m² | Sold | |
J.3.08 | Byt | 3.NP | 3+kk | ne | JZ | 87,7 m² | 6,1 m² / - / - | 102,3 m² | Sold | |
J.3.09 | Byt | 3.NP | 1+kk | ne | SZ | 35,7 m² | 3,2 m² / - / - | 41,3 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
J.1.02 | Byt | 1.NP | 3+kk | ne | SV | 83,1 m² | - / 26,3 m² / 77,4 m² | 189,9 m² | 9895000 CZK | Go to detail |
J.1.03 | Byt | 1.NP | 3+kk | ne | SV | 91,9 m² | - / 31,6 m² / 70,8 m² | 197,2 m² | 10942000 CZK | Go to detail |
J.1.06 | Byt | 1.NP | 1+kk | ne | JZ | 39,4 m² | - / 14,2 m² / 33,5 m² | 90,3 m² | 5249000 CZK | Go to detail |
J.1.10 | Byt | 1.NP | 3+kk | ne | SZ | 80 m² | 6,4 m² / 14,8 m² / 47,8 m² | 151,7 m² | 9243000 CZK | Go to detail |
J.1.01 | Byt | 1.NP | 3+kk | ne | SV | 78,2 m² | - / 21,3 m² / 64,4 m² | 167 m² | Sold | |
J.1.04 | Byt | 1.NP | 4+kk | ne | JV | 100,8 m² | 6,2 m² / 35 m² / 74,7 m² | 219,8 m² | Sold | |
J.1.05 | Byt | 1.NP | 4+kk | ne | JZ | 100,3 m² | - / 39,2 m² / 79 m² | 226,9 m² | Sold | |
J.1.07 | Byt | 1.NP | 1+kk | ne | JZ | 41,9 m² | - / 11,6 m² / 19 m² | 75,7 m² | Sold | |
J.1.08 | Byt | 1.NP | 3+kk | ne | JZ | 87,8 m² | - / 26 m² / 54,5 m² | 171,4 m² | Sold | |
J.1.09 | Byt | 1.NP | 1+kk | ne | SZ | 34,7 m² | - / 12,6 m² / 20,5 m² | 70,4 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
J.2.01 | Byt | 2.NP | 3+kk | ne | SV | 82,9 m² | 8,7 m² / - / - | 94,3 m² | 9773000 CZK | Go to detail |
J.2.02 | Byt | 2.NP | 3+kk | ne | SV | 86,5 m² | 7,4 m² / - / - | 96,6 m² | 10197000 CZK | Go to detail |
J.2.03 | Byt | 2.NP | 3+kk | ne | SV | 91,9 m² | 5,9 m² / - / - | 100,7 m² | 10726000 CZK | Go to detail |
J.2.04 | Byt | 2.NP | 4+kk | ne | JV | 100,8 m² | 6,2 m² / - / - | 115,8 m² | 12240000 CZK | Go to detail |
J.2.05 | Byt | 2.NP | 4+kk | ne | JZ | 99,8 m² | 17,6 m² / - / - | 120,1 m² | 12353000 CZK | Go to detail |
J.2.07 | Byt | 2.NP | 1+kk | ne | JZ | 43,1 m² | 3,2 m² / - / - | 49 m² | 5219000 CZK | Go to detail |
J.2.08 | Byt | 2.NP | 3+kk | ne | JZ | 87,8 m² | 6,1 m² / - / - | 104,4 m² | 10752000 CZK | Go to detail |
J.2.10 | Byt | 2.NP | 3+kk | ne | SZ | 80 m² | 6,4 m² / - / - | 89,2 m² | 9054000 CZK | Go to detail |
J.2.06 | Byt | 2.NP | 1+kk | ne | JZ | 38 m² | 3,2 m² / - / - | 43,8 m² | Sold | |
J.2.09 | Byt | 2.NP | 1+kk | ne | SZ | 34,7 m² | 4,8 m² / - / - | 42,4 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
J.3.02 | Byt | 3.NP | 3+kk | ne | SV | 86,6 m² | 7,4 m² / - / - | 99,4 m² | 10413000 CZK | Go to detail |
J.3.03 | Byt | 3.NP | 3+kk | ne | SV | 91,9 m² | 5,9 m² / - / - | 103,6 m² | 10942000 CZK | Go to detail |
J.3.10 | Byt | 3.NP | 3+kk | ne | SZ | 80 m² | 6,4 m² / - / - | 88,8 m² | 9243000 CZK | Go to detail |
J.3.01 | Byt | 3.NP | 3+kk | ne | SV | 82,9 m² | 8,7 m² / - / - | 94,7 m² | Reserved | |
J.3.04 | Byt | 3.NP | 4+kk | ne | JV | 96,3 m² | 6,1 m² / - / - | 112,7 m² | Sold | |
J.3.05 | Byt | 3.NP | 4+kk | ne | JZ | 101 m² | 17,6 m² / - / - | 124,7 m² | Sold | |
J.3.06 | Byt | 3.NP | 1+kk | ne | JZ | 39,5 m² | 4,2 m² / - / - | 49,3 m² | Sold | |
J.3.07 | Byt | 3.NP | 1+kk | ne | JZ | 43,1 m² | 3,2 m² / - / - | 51,7 m² | Sold | |
J.3.08 | Byt | 3.NP | 3+kk | ne | JZ | 87,7 m² | 6,1 m² / - / - | 102,3 m² | Sold | |
J.3.09 | Byt | 3.NP | 1+kk | ne | SZ | 35,7 m² | 3,2 m² / - / - | 41,3 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
I.1.05 | Byt | 1.NP | 4+kk | ne | SV | 109,1 m² | - / 31,9 m² / 36,3 m² | 182,5 m² | 12103000 CZK | Go to detail |
I.1.06 | Byt | 1.NP | 1+kk | ne | JZ | 41,8 m² | - / 7,8 m² / 7,9 m² | 62,8 m² | 5126000 CZK | Go to detail |
I.1.07 | Byt | 1.NP | 2+kk | ne | JZ | 64,7 m² | - / 26 m² / 35,8 m² | 131,7 m² | 7556000 CZK | Go to detail |
I.1.09 | Byt | 1.NP | 2+kk | ne | JZ | 68,1 m² | - / 15,1 m² / 47,9 m² | 135 m² | 7953000 CZK | Go to detail |
I.1.14 | Byt | 1.NP | 3+kk | ne | JV | 82,6 m² | - / 26,4 m² / 64,6 m² | 177,8 m² | 9549000 CZK | Go to detail |
I.1.16 | Ateliér | 1.NP | 1+kk | ano | SZ | 64,7 m² | - / 6 m² / - | 73,3 m² | 7183000 CZK | Go to detail |
I.1.17 | Byt | 1.NP | 2+kk | ne | JV | 58,4 m² | - / 21 m² / 45,4 m² | 127,6 m² | 6820000 CZK | Go to detail |
I.2.01 | Byt | 2.NP | 4+kk | ne | SV | 101,3 m² | 6,4 m² / - / - | 117,2 m² | 12066000 CZK | Go to detail |
I.2.03 | Byt | 2.NP | 2+kk | ne | SV | 57,4 m² | 5,9 m² / - / - | 66,1 m² | 6837000 CZK | Go to detail |
I.2.05 | Byt | 2.NP | 4+kk | ne | SV | 109 m² | 9,7 m² / - / - | 121,5 m² | 12729000 CZK | Go to detail |
I.2.06 | Byt | 2.NP | 1+kk | ne | JZ | 41,8 m² | 2,9 m² / - / - | 47,5 m² | 5043000 CZK | Go to detail |
I.2.09 | Byt | 2.NP | 2+kk | ne | JZ | 68,1 m² | 6 m² / - / - | 80,3 m² | 8032000 CZK | Go to detail |
I.2.15 | Byt | 2.NP | 4+kk | ne | JZ | 100,6 m² | 6,5 m² / - / - | 109,8 m² | 12100000 CZK | Go to detail |
I.2.16 | Ateliér | 2.NP | 1+kk | ano | SZ | 64,7 m² | 6,1 m² / - / - | 73,5 m² | 7346000 CZK | Go to detail |
I.3.05 | Byt | 3.NP | 4+kk | ne | SV | 109,1 m² | 9,7 m² / - / - | 121,8 m² | 12995000 CZK | Go to detail |
I.3.15 | Byt | 3.NP | 4+kk | ne | JZ | 100,6 m² | 6,5 m² / - / - | 110 m² | 12335000 CZK | Go to detail |
I.3.16 | Ateliér | 3.NP | 1+kk | ano | SZ | 64,7 m² | 6,1 m² / - / - | 73,5 m² | 7258000 CZK | Go to detail |
I.1.01 | Byt | 1.NP | 4+kk | ne | SV | 101,3 m² | 6,4 m² / 24,4 m² / 22,2 m² | 159,9 m² | Sold | |
I.1.02 | Byt | 1.NP | 1+kk | ne | SV | 33,3 m² | - / 7 m² / 6,6 m² | 52,1 m² | Sold | |
I.1.03 | Byt | 1.NP | 2+kk | ne | SV | 57,4 m² | - / 16,9 m² / 11,2 m² | 89,3 m² | Reserved | |
I.1.04 | Byt | 1.NP | 2+kk | ne | SV | 45 m² | - / 14,9 m² / 13,1 m² | 78,1 m² | Sold | |
I.1.08 | Byt | 1.NP | 2+kk | ne | JZ | 60,2 m² | - / 21,3 m² / 36 m² | 123,7 m² | Sold | |
I.1.10 | Byt | 1.NP | 2+kk | ne | JZ | 58,2 m² | - / 25,7 m² / 46,4 m² | 133,3 m² | Sold | |
I.1.11 | Byt | 1.NP | 3+kk | ne | SZ | 74,8 m² | - / 23,6 m² / 57,8 m² | 159,4 m² | Sold | |
I.1.12 | Byt | 1.NP | 3+kk | ne | JV | 53,6 m² | - / 19,9 m² / 46,8 m² | 127,1 m² | Sold | |
I.1.13 | Byt | 1.NP | 2+kk | ne | JV | 55,5 m² | - / 21 m² / 31,3 m² | 109,8 m² | Sold | |
I.1.15 | Byt | 1.NP | 4+kk | ne | JZ | 100,6 m² | - / 34,1 m² / 67,3 m² | 203,9 m² | Sold | |
I.2.02 | Byt | 2.NP | 1+kk | ne | SV | 33,3 m² | 0,7 m² / - / - | 36,5 m² | Sold | |
I.2.04 | Byt | 2.NP | 2+kk | ne | SV | 48,3 m² | 6,6 m² / - / - | 57,7 m² | Sold | |
I.2.07 | Byt | 2.NP | 2+kk | ne | JZ | 64,7 m² | 9,5 m² / - / - | 77,2 m² | Sold | |
I.2.08 | Byt | 2.NP | 2+kk | ne | JZ | 61,6 m² | 6,6 m² / - / - | 70,9 m² | Sold | |
I.2.10 | Byt | 2.NP | 2+kk | ne | JZ | 59,4 m² | 10,8 m² / - / - | 73,2 m² | Sold | |
I.2.11 | Byt | 2.NP | 3+kk | ne | SZ | 77,9 m² | 10,6 m² / - / - | 91,6 m² | Sold | |
I.2.12 | Byt | 2.NP | 3+kk | ne | JV | 62,6 m² | 6,8 m² / - / - | 74,9 m² | Sold | |
I.2.13 | Byt | 2.NP | 2+kk | ne | JV | 54,9 m² | 5,2 m² / - / - | 62,8 m² | Sold | |
I.2.14 | Byt | 2.NP | 3+kk | ne | JV | 85,4 m² | 8,3 m² / - / - | 96,4 m² | Sold | |
I.2.17 | Byt | 2.NP | 2+kk | ne | JV | 58,4 m² | 8,5 m² / - / - | 69,6 m² | Sold | |
I.3.01 | Byt | 3.NP | 4+kk | ne | SV | 96,3 m² | 5,1 m² / - / - | 109,4 m² | Sold | |
I.3.02 | Byt | 3.NP | 1+kk | ne | SV | 32,5 m² | 0,8 m² / - / - | 35,9 m² | Sold | |
I.3.03 | Byt | 3.NP | 2+kk | ne | SV | 55,5 m² | 5,1 m² / - / - | 63,5 m² | Sold | |
I.3.04 | Byt | 3.NP | 2+kk | ne | SV | 48,3 m² | 6,6 m² / - / - | 57,8 m² | Sold | |
I.3.06 | Byt | 3.NP | 1+kk | ne | JZ | 41,8 m² | 2,9 m² / - / - | 47,9 m² | Reserved | |
I.3.07 | Byt | 3.NP | 2+kk | ne | JZ | 61,6 m² | 8,3 m² / - / - | 73,4 m² | Sold | |
I.3.08 | Byt | 3.NP | 2+kk | ne | JZ | 61,6 m² | 6,6 m² / - / - | 71,3 m² | Sold | |
I.3.09 | Byt | 3.NP | 2+kk | ne | JZ | 68,1 m² | 6 m² / - / - | 80,6 m² | Sold | |
I.3.10 | Byt | 3.NP | 2+kk | ne | JZ | 59,4 m² | 10,8 m² / - / - | 73 m² | Sold | |
I.3.11 | Byt | 3.NP | 3+kk | ne | SZ | 74,8 m² | 9,8 m² / - / - | 87,2 m² | Sold | |
I.3.12 | Byt | 3.NP | 3+kk | ne | JV | 62,5 m² | 6,8 m² / - / - | 72,1 m² | Sold | |
I.3.13 | Byt | 3.NP | 2+kk | ne | JV | 54,9 m² | 5,2 m² / - / - | 63 m² | Sold | |
I.3.14 | Byt | 3.NP | 3+kk | ne | JV | 85,4 m² | 8,3 m² / - / - | 96,5 m² | Sold | |
I.3.17 | Byt | 3.NP | 2+kk | ne | JV | 58,4 m² | 8,5 m² / - / - | 69,6 m² | Sold |
Number | Type | Floor | Disposition | Variable layout | Orientation | Area of flat | Loggia / Terrace / Front garden | Total sales area | Price incl. VAT | |
---|---|---|---|---|---|---|---|---|---|---|
I.1.05 | Byt | 1.NP | 4+kk | ne | SV | 109,1 m² | - / 31,9 m² / 36,3 m² | 182,5 m² | 12103000 CZK | Go to detail |
I.1.06 | Byt | 1.NP | 1+kk | ne | JZ | 41,8 m² | - / 7,8 m² / 7,9 m² | 62,8 m² | 5126000 CZK | Go to detail |
I.1.07 | Byt | 1.NP | 2+kk | ne | JZ | 64,7 m² | - / 26 m² / 35,8 m² | 131,7 m² | 7556000 CZK | Go to detail |
I.1.09 | Byt | 1.NP | 2+kk | ne | JZ | 68,1 m² | - / 15,1 m² / 47,9 m² | 135 m² | 7953000 CZK | Go to detail |
I.1.14 | Byt | 1.NP | 3+kk | ne | JV | 82,6 m² | - / 26,4 m² / 64,6 m² | 177,8 m² | 9549000 CZK | Go to detail |
I.1.16 | Ateliér | 1.NP | 1+kk | ano | SZ | 64,7 m² | - / 6 m² / - | 73,3 m² | 7183000 CZK | Go to detail |
I.1.17 | Byt | 1.NP | 2+kk | ne | JV | 58,4 m² | - / 21 m² / 45,4 m² | 127,6 m² | 6820000 CZK | Go to detail |
I.1.01 | Byt | 1.NP | 4+kk | ne | SV | 101,3 m² | 6,4 m² / 24,4 m² / 22,2 m² | 159,9 m² | Sold | |
I.1.02 | Byt | 1.NP | 1+kk | ne | SV | 33,3 m² | - / 7 m² / 6,6 m² | 52,1 m² | Sold | |
